Counter balance electric forklift.1T-10T available,widely used to warehouse material handling and port load and unload
Item No :
CPD-35AOrder(MOQ) :
1pcPayment :
30%deposit+70% before shippmentProduct Origin :
ChinaShipping Port :
ShenzhenLead Time :
15daysWeight :
3700kgQianghang counter balanced forklift sincerely appreciate our trading partners help us sell our electric forklift models to most Countries of the world,Our development won't leave out help from friends coming from all business .We welcome customers all over the world to come to visit us and make deals with our material handling vehicles.
We have large scale factory for material handling forklifts in Anhui,China .We not only have A grade modern facilitities and automated production line
We cooperate with our factory to attend numerous fairs in China every year,such as : Carton fair in Guangzhou,Bauma fair in Shanghai and Beijing fairs
Our factory loates at Anhui,China,which is about 2-4H to us by airplane ,high speed train and car from Shanghai City,welcome to visit us.
Quick details
Features | ||||
1.1 | model | CPD35A | ||
1.2 | power type | electric | ||
1.3 | operation | sit down | ||
1.4 | load center distance | Q | kg | 3500 |
1.5 | load center distance | C | mm | 500 |
1.6 | front overhang | X | mm | 420 |
1.7 | wheel base | y | mm | 1860 |
weight | ||||
2.1 | dead load(battery included) | kg | 3700 | |
tyre,underpan | ||||
3.1 | trye type | solid tyre | ||
3.2 | driving wheel size(dia*width) | mm | 28x9-15 | |
3.3 | steering wheel size(dia*width) | mm | 650-10 | |
3.4 | (x= driving wheel)driving wheel,steering wheel qty | mm | 2X/2 | |
3.5 | driving wheel distance | b10 | mm | 1000 |
3.6 | steering wheel distance | b11 | mm | 990 |
size | ||||
4.1 | mast ,fork tilt | α/ β (°) | 5/9 | |
4.2 | the height of the mast after falling | h1 | mm | 2180 |
4.3 | standard mast max lifting height | h3 | mm | 3000 |
4.4 | mast height at its highest lifting | h4 | mm | 4100 |
4.5 | cockpit height | h6 | mm | 2100 |
4.6 | seat height | h7 | mm | 1200 |
4.7 | traction pin height | h10 | mm | 550 |
4.8 | overall size | l1 | mm | 3860 |
4.9 | distance to fork vertical | l2 | mm | 2750 |
4.10 | overall width | b1/ b2 | mm | 1220 |
4.11 | fork size | s/ e/ l | mm | 45X122X1070 |
4.12 | fork max width | b3 | mm | 1240 |
4.13 | full load mast clearance | m1 | mm | 160 |
4.14 | min body clearance | m2 | mm | 150 |
4.15 | aisle width for tray 1200*1000 | Ast | mm | 4100 |
4.16 | aisle width for tray 800*1200 | Ast | mm | 4300 |
4.17 | radius of turning circle | Wa | mm | 2480 |
performance | ||||
5.1 | walking speed,full load/empty load | km/ h | 12/13 | |
5.2 | lifting speed,full load/empty load | m/ s | 0.35/0.45 | |
5.3 | falling speed,full load/empty load | m/ s | 0.4/ 0.36 | |
5.4 | climbing speed,full load/empty load | % | 14/15 | |
5.5 | working brake type | hydraumatic+mechanical | ||
5.6 | paring brake type | mechanical | ||
motor,power | ||||
6.1 | driving motor rate powerS2 60min | kW | 11.5 | |
6.2 | lifting motor rate power s3 15% | kW | 12 | |
6.3 | battery pressure/nominal capacity k5 | Ah | 48V500 | |
6.4 | driving control type | AC |
Qianhang forklift manufacturer 1.2t,1.6t,2t,2.5t,3t 3.5t 4t,5t new lithium battery forklift truck electric forklift/folklift
Main features
1)Environmentally friendly,zero emission,certificates available
2)World famous controller, to achieve high precision walking and upgrade control, high working effect
3)Powerful lithium battery,work for 6H or more
4)Advanced remote drive unit, compact structure, lower center of gravity, more reasonable layout, more stable drive
5) Lifepo4 battery for your choice, Large capacity battery, strong endurance
6) Dynamic load-sensitive priority steering system for faster steering response and smoother ride.
Our details for your refer
OEM/ODM
After sales service
--
Our counter balanced forklifts widely apply to Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company
Warehouse material handling
Port load and unload
Tags :